<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for HelpMeViz</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeviz.com</link>
	<description>Helping people with everyday data visualizations</description>
	<lastBuildDate>Tue, 10 Feb 2015 08:13:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>Comment on Table Design Help by ordering cialis 25mg online</title>
		<link>http://helpmeviz.com/2014/07/18/table-design-help/#comment-18508</link>
		<dc:creator><![CDATA[ordering cialis 25mg online]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 08:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=574#comment-18508</guid>
		<description><![CDATA[I&#039;ve been looking for a post like this for an age]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a post like this for an age</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maps &#8211; At a Loss by Rosaline</title>
		<link>http://helpmeviz.com/2014/01/28/maps-at-a-loss/#comment-18262</link>
		<dc:creator><![CDATA[Rosaline]]></dc:creator>
		<pubDate>Fri, 06 Feb 2015 02:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=216#comment-18262</guid>
		<description><![CDATA[After looking over a handful of the articles on your 
web page, I seriously appreciate your technique of writing a blog.
I saved it to my bookmark site list and will be checking back 
in the near future. Please check out my website too and tell me 
what you think.]]></description>
		<content:encoded><![CDATA[<p>After looking over a handful of the articles on your<br />
web page, I seriously appreciate your technique of writing a blog.<br />
I saved it to my bookmark site list and will be checking back<br />
in the near future. Please check out my website too and tell me<br />
what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Molly</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-18245</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Thu, 05 Feb 2015 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-18245</guid>
		<description><![CDATA[Could you? That would be fabulous. Thanks Ramnath.]]></description>
		<content:encoded><![CDATA[<p>Could you? That would be fabulous. Thanks Ramnath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Ramnath Vaidyanathan</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-18183</link>
		<dc:creator><![CDATA[Ramnath Vaidyanathan]]></dc:creator>
		<pubDate>Wed, 04 Feb 2015 16:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-18183</guid>
		<description><![CDATA[I used ggplot2 to create this plot. I will be happy to put the code up if you are interested.]]></description>
		<content:encoded><![CDATA[<p>I used ggplot2 to create this plot. I will be happy to put the code up if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Molly</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-18074</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 09:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-18074</guid>
		<description><![CDATA[Thanks Ramnath; yes, the use of negative space certainly makes for a cleaner, easier to read visualisation. I&#039;m impressed to see how you&#039;ve managed to also get an indication of the state the client entered in on the graph also. Still a bit hard to read though. What programme are you using?]]></description>
		<content:encoded><![CDATA[<p>Thanks Ramnath; yes, the use of negative space certainly makes for a cleaner, easier to read visualisation. I&#8217;m impressed to see how you&#8217;ve managed to also get an indication of the state the client entered in on the graph also. Still a bit hard to read though. What programme are you using?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Molly</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-18072</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 09:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-18072</guid>
		<description><![CDATA[Great; I like how you&#039;ve used divergent stacked bars,  - and the options that could be added in Tableau. There is a regional element to this data, which holds the potential for guided analytics component. Molly]]></description>
		<content:encoded><![CDATA[<p>Great; I like how you&#8217;ve used divergent stacked bars,  &#8211; and the options that could be added in Tableau. There is a regional element to this data, which holds the potential for guided analytics component. Molly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Molly</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-18069</link>
		<dc:creator><![CDATA[Molly]]></dc:creator>
		<pubDate>Mon, 02 Feb 2015 08:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-18069</guid>
		<description><![CDATA[Thanks, these are all really useful. I agree; stacking the bars makes the comparison easier (thanks Tim) - and reminded me of Stephanie Evergreen&#039;s stacked/sliding bar charts http://stephanieevergreen.com/diverging-stacked-bars/ where she aligns the bars at the midpoint. Thanks!]]></description>
		<content:encoded><![CDATA[<p>Thanks, these are all really useful. I agree; stacking the bars makes the comparison easier (thanks Tim) &#8211; and reminded me of Stephanie Evergreen&#8217;s stacked/sliding bar charts <a href="http://stephanieevergreen.com/diverging-stacked-bars/" rel="nofollow">http://stephanieevergreen.com/diverging-stacked-bars/</a> where she aligns the bars at the midpoint. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Ramnath Vaidyanathan</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-17884</link>
		<dc:creator><![CDATA[Ramnath Vaidyanathan]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-17884</guid>
		<description><![CDATA[Updated fill scheme to emphasize that patients who entered with poor mental health got better.]]></description>
		<content:encoded><![CDATA[<p>Updated fill scheme to emphasize that patients who entered with poor mental health got better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Ramnath Vaidyanathan</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-17882</link>
		<dc:creator><![CDATA[Ramnath Vaidyanathan]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 20:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-17882</guid>
		<description><![CDATA[I would use a stacked bar plot, but use negative space (thanks Andy) to represent patients who did not get better or worse. I believe this leads to a cleaner visualization, while still retaining all the detail.]]></description>
		<content:encoded><![CDATA[<p>I would use a stacked bar plot, but use negative space (thanks Andy) to represent patients who did not get better or worse. I believe this leads to a cleaner visualization, while still retaining all the detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Progress by Joe Mako</title>
		<link>http://helpmeviz.com/2015/01/29/displaying-progress/#comment-17878</link>
		<dc:creator><![CDATA[Joe Mako]]></dc:creator>
		<pubDate>Thu, 29 Jan 2015 17:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=707#comment-17878</guid>
		<description><![CDATA[How about Divergent Stacked Bars?

See https://public.tableausoftware.com/views/ProgressMade/ProgressMade for an interactive and downloadable where the sort can be adjusted. With more data, a guided analytics application could be built.]]></description>
		<content:encoded><![CDATA[<p>How about Divergent Stacked Bars?</p>
<p>See <a href="https://public.tableausoftware.com/views/ProgressMade/ProgressMade" rel="nofollow">https://public.tableausoftware.com/views/ProgressMade/ProgressMade</a> for an interactive and downloadable where the sort can be adjusted. With more data, a guided analytics application could be built.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
