<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Urban, Population, Agriculture, and Land</title>
	<atom:link href="/2014/06/02/urban-population-agriculture-and-land/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/</link>
	<description>Helping people with everyday data visualizations</description>
	<lastBuildDate>Wed, 03 Dec 2014 04:43:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Marianne</title>
		<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/#comment-5396</link>
		<dc:creator><![CDATA[Marianne]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 22:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=467#comment-5396</guid>
		<description><![CDATA[I also think it would be very interesting to see how land mass factors into the analysis, and how mechanized and automated agriculture is for some countries.  
Assuming that &#039;agricultural land&#039; is land that is actually being cultivated, tracking the rural to urban population movement vs. change in agricultural land over time (a timeline) might reveal if both indicators are correlated and if that change has happened more or less simultaneously.]]></description>
		<content:encoded><![CDATA[<p>I also think it would be very interesting to see how land mass factors into the analysis, and how mechanized and automated agriculture is for some countries.<br />
Assuming that &#8216;agricultural land&#8217; is land that is actually being cultivated, tracking the rural to urban population movement vs. change in agricultural land over time (a timeline) might reveal if both indicators are correlated and if that change has happened more or less simultaneously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittney Younger</title>
		<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/#comment-5313</link>
		<dc:creator><![CDATA[Brittney Younger]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 02:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=467#comment-5313</guid>
		<description><![CDATA[No - there were 4 other countries that represented different regions. But I thought it was weird that those six countries made up my sample. So, I decide to tell a story around those six. I could have shown all 10.]]></description>
		<content:encoded><![CDATA[<p>No &#8211; there were 4 other countries that represented different regions. But I thought it was weird that those six countries made up my sample. So, I decide to tell a story around those six. I could have shown all 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/#comment-5312</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 02:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=467#comment-5312</guid>
		<description><![CDATA[I like the design of this graph, and the different intensities of the colors really do guide the eye. The country labels for the other countries are a little difficult to read, though. You note that Bangladesh and Japan are two extremes or outliers, and that appears to be the story here. It might add to the story to provide some quantity of this divergence. Just a side note/question: were these the only countries you had data for? If not, how did decide the countries to include?]]></description>
		<content:encoded><![CDATA[<p>I like the design of this graph, and the different intensities of the colors really do guide the eye. The country labels for the other countries are a little difficult to read, though. You note that Bangladesh and Japan are two extremes or outliers, and that appears to be the story here. It might add to the story to provide some quantity of this divergence. Just a side note/question: were these the only countries you had data for? If not, how did decide the countries to include?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brittney Younger</title>
		<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/#comment-5311</link>
		<dc:creator><![CDATA[Brittney Younger]]></dc:creator>
		<pubDate>Wed, 04 Jun 2014 02:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=467#comment-5311</guid>
		<description><![CDATA[Great questions! I also wonder about each countries&#039; land mass and how that might effect the outcome of urban vs. agricultural land.]]></description>
		<content:encoded><![CDATA[<p>Great questions! I also wonder about each countries&#8217; land mass and how that might effect the outcome of urban vs. agricultural land.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: olga</title>
		<link>http://helpmeviz.com/2014/06/02/urban-population-agriculture-and-land/#comment-5291</link>
		<dc:creator><![CDATA[olga]]></dc:creator>
		<pubDate>Tue, 03 Jun 2014 18:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=467#comment-5291</guid>
		<description><![CDATA[I would be curious to see that the R coefficient of two parameters for all the countries sampled here. Also, if Japan and Bangladesh are outliers, what is the relationship between the rest of the countries?]]></description>
		<content:encoded><![CDATA[<p>I would be curious to see that the R coefficient of two parameters for all the countries sampled here. Also, if Japan and Bangladesh are outliers, what is the relationship between the rest of the countries?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
