<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Income Volatility Line Graphs</title>
	<atom:link href="/2014/05/19/income-volatility-line-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeviz.com/2014/05/19/income-volatility-line-graphs/</link>
	<description>Helping people with everyday data visualizations</description>
	<lastBuildDate>Wed, 03 Dec 2014 04:43:09 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Ira</title>
		<link>http://helpmeviz.com/2014/05/19/income-volatility-line-graphs/#comment-4978</link>
		<dc:creator><![CDATA[Ira]]></dc:creator>
		<pubDate>Wed, 28 May 2014 12:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=439#comment-4978</guid>
		<description><![CDATA[Voilà!]]></description>
		<content:encoded><![CDATA[<p>Voilà!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Hardy</title>
		<link>http://helpmeviz.com/2014/05/19/income-volatility-line-graphs/#comment-4940</link>
		<dc:creator><![CDATA[Bradley Hardy]]></dc:creator>
		<pubDate>Tue, 27 May 2014 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=439#comment-4940</guid>
		<description><![CDATA[Thanks for this suggestion.  I agree that it is (now) easier to look across one row.  Can you share the underlying spreadsheet for this 1X3?  It looks as if it is in excel.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this suggestion.  I agree that it is (now) easier to look across one row.  Can you share the underlying spreadsheet for this 1X3?  It looks as if it is in excel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://helpmeviz.com/2014/05/19/income-volatility-line-graphs/#comment-4631</link>
		<dc:creator><![CDATA[Ira]]></dc:creator>
		<pubDate>Thu, 22 May 2014 09:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=439#comment-4631</guid>
		<description><![CDATA[The 2x2 set is a bit confusing for me.]]></description>
		<content:encoded><![CDATA[<p>The 2&#215;2 set is a bit confusing for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
