<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Minimum Wage Elasticity Scatterplot</title>
	<atom:link href="/2014/02/27/minimum-wage-elasticity-scatterplot/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/</link>
	<description>Helping people with everyday data visualizations</description>
	<lastBuildDate>Wed, 08 Oct 2014 14:57:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Hugo</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-6258</link>
		<dc:creator><![CDATA[Hugo]]></dc:creator>
		<pubDate>Sat, 05 Jul 2014 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-6258</guid>
		<description><![CDATA[It&#039;s hard to find your website in google. I found 
it on 17 spot, you should build quality backlinks , it will help you to get more visitors.
I know how to help you, just type in google - k2 
seo tips]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s hard to find your website in google. I found<br />
it on 17 spot, you should build quality backlinks , it will help you to get more visitors.<br />
I know how to help you, just type in google &#8211; k2<br />
seo tips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helpmeviz@gmail.com</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-2764</link>
		<dc:creator><![CDATA[helpmeviz@gmail.com]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 17:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-2764</guid>
		<description><![CDATA[The publisher made a decision on what to use and it should be out with their next newsletter (sometime in April). I will post as soon as it comes available. Thanks for checking.]]></description>
		<content:encoded><![CDATA[<p>The publisher made a decision on what to use and it should be out with their next newsletter (sometime in April). I will post as soon as it comes available. Thanks for checking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan R</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-2763</link>
		<dc:creator><![CDATA[Jonathan R]]></dc:creator>
		<pubDate>Mon, 07 Apr 2014 14:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-2763</guid>
		<description><![CDATA[Just curious what happened here. I quite liked my transparency plot w/ annotation.]]></description>
		<content:encoded><![CDATA[<p>Just curious what happened here. I quite liked my transparency plot w/ annotation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan R</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-2384</link>
		<dc:creator><![CDATA[Jonathan R]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 14:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-2384</guid>
		<description><![CDATA[I did this up in Tableau pretty quickly this morning. Think it&#039;s pretty nice. I opted to stick with their scatterplot and use alpha transparency to work with their large amount of data rather than gowith the histogram. The thought being that the scatterplot actually drives home the point that there are a great deal of studies at each point whiich a histogram can&#039;t. I have also sized the points according to their precision as well.

http://public.tableausoftware.com/views/UpjohnInstituteHelpMeViz/UpjohnInstituteHelpMeViz?:embed=y&amp;:display_count=no]]></description>
		<content:encoded><![CDATA[<p>I did this up in Tableau pretty quickly this morning. Think it&#8217;s pretty nice. I opted to stick with their scatterplot and use alpha transparency to work with their large amount of data rather than gowith the histogram. The thought being that the scatterplot actually drives home the point that there are a great deal of studies at each point whiich a histogram can&#8217;t. I have also sized the points according to their precision as well.</p>
<p><a href="http://public.tableausoftware.com/views/UpjohnInstituteHelpMeViz/UpjohnInstituteHelpMeViz" rel="nofollow">http://public.tableausoftware.com/views/UpjohnInstituteHelpMeViz/UpjohnInstituteHelpMeViz</a>?:embed=y&amp;:display_count=no</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quoctrung Bui</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-2371</link>
		<dc:creator><![CDATA[Quoctrung Bui]]></dc:creator>
		<pubDate>Mon, 03 Mar 2014 00:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-2371</guid>
		<description><![CDATA[Histogram of elasticities are s best. Measuring 1/se on y axis is misleading, because elasticities close to zero are likely to have small SE. This exaggerates the precision (1/SE) near 0.]]></description>
		<content:encoded><![CDATA[<p>Histogram of elasticities are s best. Measuring 1/se on y axis is misleading, because elasticities close to zero are likely to have small SE. This exaggerates the precision (1/SE) near 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://helpmeviz.com/2014/02/27/minimum-wage-elasticity-scatterplot/#comment-2347</link>
		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 15:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=320#comment-2347</guid>
		<description><![CDATA[Here&#039;s a simple histogram version of the chart. The data file only contains the elasticity estimates, so a histogram may be the best approach. I used bin widths of 0.1.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s a simple histogram version of the chart. The data file only contains the elasticity estimates, so a histogram may be the best approach. I used bin widths of 0.1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
