<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Disability Insurance Recipiency Bubble Plot</title>
	<atom:link href="/2013/12/06/disability-insurance-recipiency-bubble-plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/</link>
	<description>Helping people with everyday data visualizations</description>
	<lastBuildDate>Sun, 16 Nov 2014 12:38:32 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0</generator>
	<item>
		<title>By: David</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-2293</link>
		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 23:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-2293</guid>
		<description><![CDATA[For those of you pondering the relationship between reported health status and disability recipiency, remember that a 60-year-old reporting himself in good health is likely to overlook more afflictions than a 20-year-old.  This isn&#039;t the whole story by a long shot - there has been a rise in disability recipiency for other reasons, but the self-reported health status isn&#039;t likely to catch the full impact of the aging boomer population.]]></description>
		<content:encoded><![CDATA[<p>For those of you pondering the relationship between reported health status and disability recipiency, remember that a 60-year-old reporting himself in good health is likely to overlook more afflictions than a 20-year-old.  This isn&#8217;t the whole story by a long shot &#8211; there has been a rise in disability recipiency for other reasons, but the self-reported health status isn&#8217;t likely to catch the full impact of the aging boomer population.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mako</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-1924</link>
		<dc:creator><![CDATA[Joe Mako]]></dc:creator>
		<pubDate>Wed, 29 Jan 2014 21:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-1924</guid>
		<description><![CDATA[Here is a horizontal dot and bar chart with the labels subdued. This lets us see that the Recipiency Rate is increasing each year, while there is no correlation to the Health Status.]]></description>
		<content:encoded><![CDATA[<p>Here is a horizontal dot and bar chart with the labels subdued. This lets us see that the Recipiency Rate is increasing each year, while there is no correlation to the Health Status.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mynda</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-1024</link>
		<dc:creator><![CDATA[Mynda]]></dc:creator>
		<pubDate>Sat, 18 Jan 2014 02:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-1024</guid>
		<description><![CDATA[Another approach might be to index the values to show the change over time. This gives a more dramatic effect of how they have diverged.

We can see from the chart that 2.32 times as many people are getting disability benefits in 2010 than were in 1982, while those reporting poor health in 2010 is below 1982 levels.]]></description>
		<content:encoded><![CDATA[<p>Another approach might be to index the values to show the change over time. This gives a more dramatic effect of how they have diverged.</p>
<p>We can see from the chart that 2.32 times as many people are getting disability benefits in 2010 than were in 1982, while those reporting poor health in 2010 is below 1982 levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mynda</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-762</link>
		<dc:creator><![CDATA[Mynda]]></dc:creator>
		<pubDate>Thu, 16 Jan 2014 10:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-762</guid>
		<description><![CDATA[I think Matt is on the right track with plotting the 100-health status. The lower figure allows for clearer comparison between the two numbers.

I like the simple line chart over time using the same axis as opposed to Michael’s secondary axis for the proportion claiming insurance. I think this exaggerates the difference, in the same way starting the vertical axis above zero distorts the highs and lows.

Plotting the lower number (100-health status) and actual recipients on the same axis over time shows the disparity.

So what&#039;s the reason? Are people simply more aware that they can claim than they were in 1982?]]></description>
		<content:encoded><![CDATA[<p>I think Matt is on the right track with plotting the 100-health status. The lower figure allows for clearer comparison between the two numbers.</p>
<p>I like the simple line chart over time using the same axis as opposed to Michael’s secondary axis for the proportion claiming insurance. I think this exaggerates the difference, in the same way starting the vertical axis above zero distorts the highs and lows.</p>
<p>Plotting the lower number (100-health status) and actual recipients on the same axis over time shows the disparity.</p>
<p>So what&#8217;s the reason? Are people simply more aware that they can claim than they were in 1982?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xan Gregg</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-366</link>
		<dc:creator><![CDATA[Xan Gregg]]></dc:creator>
		<pubDate>Sat, 04 Jan 2014 21:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-366</guid>
		<description><![CDATA[I like a scatter plot matrix for comparing variable pair relationships. For a less technical audience, presented them as separate graphs may work better. The regression line and confidence interval suggests the degree of correlation.]]></description>
		<content:encoded><![CDATA[<p>I like a scatter plot matrix for comparing variable pair relationships. For a less technical audience, presented them as separate graphs may work better. The regression line and confidence interval suggests the degree of correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W Cristiani</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-70</link>
		<dc:creator><![CDATA[Michael W Cristiani]]></dc:creator>
		<pubDate>Sun, 15 Dec 2013 02:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-70</guid>
		<description><![CDATA[Or,]]></description>
		<content:encoded><![CDATA[<p>Or,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael W Cristiani</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-69</link>
		<dc:creator><![CDATA[Michael W Cristiani]]></dc:creator>
		<pubDate>Sun, 15 Dec 2013 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-69</guid>
		<description><![CDATA[Hows about this?  It shows the stability of the health status vlaues and makes it very clear that disability recipiency has been &quot;on the rise&quot;. If you wanted to explore Kim&#039;s musing about what is really driving the recipiency rate, you could add in some other data, like average age of recipients (size or color ramping on the Recipent Rate (circles).  Another interesting piece of data might be the proportion with or average number of multiple comorbd conditions among the working age population - again varying the color of the bars to make it clear; alternatively, the bars could be annotated or labeled with that information.

Peace and All Good!
Michael]]></description>
		<content:encoded><![CDATA[<p>Hows about this?  It shows the stability of the health status vlaues and makes it very clear that disability recipiency has been &#8220;on the rise&#8221;. If you wanted to explore Kim&#8217;s musing about what is really driving the recipiency rate, you could add in some other data, like average age of recipients (size or color ramping on the Recipent Rate (circles).  Another interesting piece of data might be the proportion with or average number of multiple comorbd conditions among the working age population &#8211; again varying the color of the bars to make it clear; alternatively, the bars could be annotated or labeled with that information.</p>
<p>Peace and All Good!<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fletcher</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-29</link>
		<dc:creator><![CDATA[Matt Fletcher]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 22:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-29</guid>
		<description><![CDATA[Kim,

I agree that this chart shows the constancy of the health status line, but not so sure that the thickness increase helps drive home the point about the big increase in recipiency rate (it&#039;s not absolutely clear to me without looking at the key that the rate has more than doubled)

I&#039;m just wondering whether it would be possible to plot something more like (100-health status) - this is also fairly consistent but much lower, and presumably represents the proportion of people not reporting good health(?) which may well be the metric of more interest when looking at drivers of increased recipiency rates.  There&#039;s also less white space (though maybe still too much?) when starting both scales at 0.]]></description>
		<content:encoded><![CDATA[<p>Kim,</p>
<p>I agree that this chart shows the constancy of the health status line, but not so sure that the thickness increase helps drive home the point about the big increase in recipiency rate (it&#8217;s not absolutely clear to me without looking at the key that the rate has more than doubled)</p>
<p>I&#8217;m just wondering whether it would be possible to plot something more like (100-health status) &#8211; this is also fairly consistent but much lower, and presumably represents the proportion of people not reporting good health(?) which may well be the metric of more interest when looking at drivers of increased recipiency rates.  There&#8217;s also less white space (though maybe still too much?) when starting both scales at 0.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Rees</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-27</link>
		<dc:creator><![CDATA[Kim Rees]]></dc:creator>
		<pubDate>Mon, 09 Dec 2013 21:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-27</guid>
		<description><![CDATA[I agree with Sheila (except the min/max difference is a mere 2.2%). Here&#039;s what it looks like with the axis starting at 0 (thickness showing recipiency). Showing the chart in this way would enhance your point, Jon. I guess it leads me to ask, if health status isn&#039;t driving disability, what is?]]></description>
		<content:encoded><![CDATA[<p>I agree with Sheila (except the min/max difference is a mere 2.2%). Here&#8217;s what it looks like with the axis starting at 0 (thickness showing recipiency). Showing the chart in this way would enhance your point, Jon. I guess it leads me to ask, if health status isn&#8217;t driving disability, what is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fletcher</title>
		<link>http://helpmeviz.com/2013/12/06/disability-insurance-recipiency-bubble-plot/#comment-24</link>
		<dc:creator><![CDATA[Matt Fletcher]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 23:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://helpmeviz.com/?p=124#comment-24</guid>
		<description><![CDATA[Agree re rotating - I did it both ways and attached the wrong one! Re variability, the suggested plot looks pretty flat if you use the original scale from the bubble plot - but like you I don&#039;t know whether 3% is a large or small variation, so I set the axes purely based on the data.]]></description>
		<content:encoded><![CDATA[<p>Agree re rotating &#8211; I did it both ways and attached the wrong one! Re variability, the suggested plot looks pretty flat if you use the original scale from the bubble plot &#8211; but like you I don&#8217;t know whether 3% is a large or small variation, so I set the axes purely based on the data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
